All our courses are available virtually or at a location and time convenient to you.
| Root Cause Analysis Training - Course content | ||||
|---|---|---|---|---|
| Module 1 Offline | Online Module 2 | Online Module 3 | Online Module 4 | Work-based Module 5 |
| Course Registration/ Pre-Reading/ Course Assignment | Welcome, Communication & Housekeeping | Overview of Root Cause Analysis | Cause and Effect Analysis | Root Cause Analysis Course Assessment |
| -- | Introduction to Root Cause Analysis (RCA) and Terminology | Team identification/analysis of data | Pareto Principle | |
| -- | Root Cause Analysis in the Standards | Question & Questioning techniques | Preventative Action Plan | -- |
| -- | -- | 5 Why’s Analysis | Session Close | -- |
This course provides a deep understanding of root cause analysis (RCA) and its significance to participants.
Our Location
Contact
Affiliates & Partners
Website Designed and Developed by entasiz