All our courses are available virtually or at a location and time convenient to you.
• Explain the steps to managing an audit programme.
• Describe auditing fundamentals and techniques.
• Assess compliance to the requirements of the Standard and explain how compliance can be demonstrated to maintain food safety, quality, legality, and authenticity.
• Describe the scope of companies and products covered by the Standard.
• Describe steps to conduct a BRCGS audit including the preparation, planning, and reporting of the audit.
• Utilise and explain resource tools available for compliance and beneficial
support from BRCGS.
| Lead Auditor Training – Day 1 | |||
|---|---|---|---|
| Session 1 | 08:45 – 09:00 | Welcome Reception Slides | -- |
| 09:00 – 09:15 | Module Welcome | Communication, Housekeeping & Overview | |
| 09:15 – 10:15 | Module AUD | Background terms and definitions | |
| Break 15 minutes | |||
| 10:30 – 12:00 | Module AUD | PPrinciples of Auditing | |
| Lunch 60 minutes | |||
| Session 2 | 13:00 – 14:15 | Module AUD | Managing an audit programme |
| 14:15 – 14:45 | Module AUD | FSQM systems | |
| Break 15 minutes | |||
| 15:00 – 16:00 | Module AUD | Conducting an audit | |
| 16:00 – 17:30 | Module AUD | Conducting an audit cont | |
| 17:30 – 17:45 | Review Wrap up and review + next day prep | -- | |
| Lead Auditor Training – Day 2 | |||
|---|---|---|---|
| Session 3 | 08:45 – 09:00 | Welcome Reception Slides | -- |
| 09:00 – 10:45 | Module AUD | CConducting an audit cont | |
| Break 15 minutes | |||
| 11:00 – 12:30 | Module AUD | Conducting an audit cont | |
| Lunch 60 minutes | |||
| Session 4 | 13:30 – 14:45 | Module AUD | Preparing and distributing the audit report |
| Break 15 minutes | |||
| 15:00 – 16:00 | Module AUD | Conducting audit follow-up | |
| 16:00– 17:00 | Module AUD | Course review | |
| 17:00 – 17:30 | Review Wrap up and review + next day prep | -- | |
| Lead Auditor Training – Day 3 | |||
|---|---|---|---|
| Session 1 | 08:45 – 09:00 | Welcome Reception Slides | -- |
| 09:00 – 10:15 | Module M00 | Intro & Format of the Standard | |
| Break 15 minutes | |||
| 10:30 – 12:00 | Module M01 | SMC and review | |
| Lunch 60 minutes | |||
| Session 2 | 13:00 – 14:15 | Module M02 | Food safety plan - HACCP |
| 14:15 – 14:45 | Module M03 | FSQM systems | |
| Break 15 minutes | |||
| 15:00 – 16:00 | Module M03 | FSQM systems | |
| 16:00 – 17:30 | Module M04 | Site Standards | |
| 17:30 – 17:45 | Review Wrap up and review + next day prep | -- | |
| Lead Auditor Training – Day 4 | |||
|---|---|---|---|
| Session 3 | 08:45 – 09:00 | Welcome Reception Slides | -- |
| 09:00 – 11:00 | Module M05 | Product Control | |
| Break 15 minutes | |||
| 11:15 – 12:30 | Module M06 | Process Control | |
| Lunch 60 minutes | |||
| Session 4 | 13:30 – 14:45 | Module M07 | Personnel |
| Break 15 minutes | |||
| 15:00 – 16:00 | Module M08 | Product risk zones | |
| 16:00– 17:00 | Module M09 | Traded products | |
| 17:00 – 17:30 | Review Wrap up and review + next day prep | -- | |
| Lead Auditor Training – Day 5 | |||
|---|---|---|---|
| Session 9 | 08:45 – 09:00 | Welcome Reception Slides | -- |
| 09:00 – 10:45 | Module M10 | Audit Protocol | |
| Break 15 minutes | |||
| 11:00 – 12:30 | Module M10 | Audit Protocol | |
| Lunch 60 minutes | |||
| 13:30 – 14:00 | Module M10 | Audit Protocol | |
| Session 10 | 14:00 – 14:30 | Module M11 | BRCGS compliance and support |
| 14:30 – 15:00 | Module M12 | Auditor Requirements | |
| Break 15 minutes | |||
| 15:15 – 17:30 | Module Course exam | -- | |
| 17:30 | Wrap up and close | -- | |
This course is developed in modules and formatted for virtual or face to face learning.
Our Location
Contact
Affiliates & Partners
Website Designed and Developed by entasiz