All our courses are available virtually or at a location and time convenient to you.
| Risk Assessment Training | |||
|---|---|---|---|
| Time | Content | ||
| 09:00 | Welcome | ||
| 9.30 | Introduction to risk assessment and terminology | ||
| 10.30 | Risk assessment in the Standards | ||
| 11.00 | Morning break | ||
| 11.15 | Identification of hazards | ||
| 12.00 | Lunch break | ||
| 13.00 | Estimating the level of risk | ||
| 15.00 | Afternoon break | ||
| 15.15 | Determination of appropriate controls and their effectiveness | ||
| 16.15 | Documenting risk assessments and review | ||
| 16.45 | Course assessment discussion | ||
| 17.00 | Course close | ||
This course ensures participants grasp risk assessment thoroughly and can apply various risk assessment models effectively.
Our Location
Contact
Affiliates & Partners
Website Designed and Developed by entasiz