All our courses are available virtually or at a location and time convenient to you.
• Explain what is required to comply with the requirements of the Standard
• Describe the scope of companies and products covered by the Standard
• Describe what to expect from your BRCGS audit
• Prepare for an audit to the Standard
• Apply resource tools available for compliance and support from BRCGS.
| Sites Training – Day 1 | |||
|---|---|---|---|
| Session 1 | 08:45 – 09:00 | Welcome Reception Slides | -- |
| 09:00 – 09:15 | Module Welcome | Communication, Housekeeping & Overview | |
| 09:15 – 10:00 | Module M00 | Intro & Format of the Standard | |
| 10:00 – 10:30 | Module M01 | SMC and review | |
| Break 15 minutes | |||
| 10:45 – 11:45 | Module M01 | SMC and review | |
| 11:45 – 12:30 | Module M02 | Food safety plan - HACCP | |
| Lunch 60 minutes | |||
| Session 2 | 13:30 – 14:00 | Module M02 | Food safety plan - HACCP |
| 14:00 – 14:45 | Module M03 | FSQM systems | |
| Break 15 minutes | |||
| 15:00 – 16:15 | Module M03 | FSQM systems | |
| 16:15 - 17:30 | Module M04 | Site Standards | |
| 17:30 – 17:45 | Review Wrap up and review + next day prep | -- | |
| Sites Training – Day 2 | |||
|---|---|---|---|
| Session 3 | 08:45 – 09:00 | Welcome Reception Slides | -- |
| 09:00 – 10:45 | Module M05 | Product Control | |
| Break 15 minutes | |||
| 11:00 – 12:30 | Module M06 | Process Control | |
| Lunch 60 minutes | |||
| Session 4 | 13:30 – 14:00 | Module M07 | Personnel |
| 14:00 – 14:45 | Module M08 | Product risk zones | |
| Break 15 minutes | |||
| 15:00 – 15:30 | Module M09 | Traded products | |
| 15:30 – 16:45 | Module M10 | Audit Protocol | |
| 16:45 – 17:00 | Module M11 | BRCGS compliance and support | |
| 17:00 – 18:00 | Review Course exam | -- | |
This course is developed in modules and formatted for virtual or face to face learning.
Our Location
Contact
Affiliates & Partners
Website Designed and Developed by entasiz